Who's In Town

Visit Milwaukee is always welcoming exciting groups to experience our city! From professional sporting events and amateur national championships to political conventions and association annual meetings, we're thrilled to welcome the best and brightest minds to Milwaukee. Take a look below at who we're welcoming to town of late!

Lead Name Contracted Room Date Contracted Room End Date Total Attend
MATT 2025 Annual Meeting 4/2/2025 4/4/2025 150
2025 Midwest Gaming Classic 4/2/2025 4/6/2025 20578
2025 Spring Kick Off 4/3/2025 4/5/2025 660
2025 Keeper Wars 4/3/2025 4/5/2025 300
2025 Groove National Dance Competition - Regional Dance Competition 4/3/2025 4/6/2025 200
2025 Swish n Dish Spring Warm-up 4/4/2025 4/5/2025 3475
2025 CNI Spring Membership Meeting 4/4/2025 4/9/2025 300
OCC Tribal Plan Preprint Training - April 7-11, 2025 4/6/2025 4/10/2025 184
2025 Elevate 4/10/2025 4/13/2025 3000
2025 LUXXE Arts Challenge 1 4/10/2025 4/13/2025 250
2025 Intrinsic Tour #2 4/10/2025 4/13/2025 1035
2025 Powerlifting America National Championship 4/10/2025 4/13/2025 550
2025 RDC Regionals 1 4/10/2025 4/12/2025 120
2025 Ice Storm Drone Racing 4/10/2025 4/14/2025 500
2025 Milwaukee Marathon & 5K 4/11/2025 4/13/2025 4000
2025 Wisconsin Spring Showdown 4/11/2025 4/12/2025 600
2025 Springtime Showdown 4/11/2025 4/12/2025 700
2025 Madness in Miltown 4/12/2025 4/13/2025 450
2025 COSUGI Conference 4/13/2025 4/17/2025 400
2025 TDCON-Talent Development Conference 4/14/2025 4/16/2025 350
2025 Easter Showdown 4/18/2025 4/19/2025 700
2025 Wisconsin Dancesport Championships 4/22/2025 4/27/2025 300
2025 USJN Windy City Classic 4/23/2025 4/27/2025 12000
2025 Spotlight Dance Cup 4/24/2025 4/27/2025 870
2025 Health and Safety Conference 4/24/2025 5/3/2025 732
2025 Epic Dance Milwaukee 4/25/2025 4/26/2025 250
2025 Game Day Silver Series Championships 4/25/2025 4/26/2025 300
2025 Beyond the Stars Competition 4/25/2025 4/26/2025 250
2025 Froedtert & Medical College of WI Invitational 4/25/2025 4/27/2025 5892
2025 Midwest Harmony Region 3 Competition 4/28/2025 5/4/2025 800
2025 SNS Annual Meeting 4/30/2025 5/3/2025 175
2025 WHMA - Electrical Wire Processing Technology Expo 5/1/2025 5/9/2025 460
2025 Swing Dance America Annual Dance Convention 5/1/2025 5/4/2025 425
2025 SIMB SBFC 5/1/2025 5/8/2025 250
2025 NY2LA Sports Invitational 5/2/2025 5/3/2025 1000
GRB Academy Franklin May #1 2025 5/3/2025 5/3/2025 400
2025 Generac Spring Engineering Symposium 5/3/2025 5/6/2025 254
2025 MGM + MVP 5/4/2025 5/9/2025 136
2025 Intrinsic Tour #1 5/8/2025 5/11/2025 525
2025 Precision Arts Challenge - Milwaukee 5/8/2025 5/11/2025 250
2025 Red, White and Blades 5/8/2025 5/10/2025 190
2025 Cream City Classic 5/9/2025 5/10/2025 700
2025 Generation Next Invitational - She Got Game 5/9/2025 5/10/2025 1500
2025 NARCE Event 5/11/2025 5/17/2025 450
2025 U.S. Women's Open Room Block-Erin Hills, WI-May 2025 5/12/2025 6/2/2025 45430
2025 Annual Meeting 5/12/2025 5/16/2025 140
2025 AAES Annual Meeting 5/13/2025 5/19/2025 390
24-11117 IT All Hands 2025 5/13/2025 5/14/2025 250
2025 Game Day - Turf Wars 5/15/2025 5/17/2025 300
2025 Grand Slam Tournament 5/16/2025 5/17/2025 7500
2025 Next Level Invitational 5/16/2025 5/17/2025 1475
2025 Kohls Spring Rec Tournament 5/17/2025 5/18/2025 2277
2025 GLBRC Annual Science Meeting 5/18/2025 5/21/2025 200
NAMI WI 2025 CIT Symposium 5/19/2025 5/21/2025 150
2025 Rockwell Automation SIC Solution Summit - May (RA66236) 5/19/2025 5/22/2025 40
2025 International Moose Convention 5/19/2025 5/29/2025 6472
2025 May Madness at the Rock 5/23/2025 5/25/2025 700
2025 Midwest Women's Bowling Tournament 5/23/2025 6/21/2025 3000
GRB Academy Franklin May #2 2025 5/23/2025 5/24/2025 400
2025 SEM Annual Conference 5/29/2025 6/5/2025 400
2025 U.S. Women's Open Championship 5/29/2025 6/1/2025 80000
2025 SA Commissioning Event 5/30/2025 6/8/2025 3000
2025 Battle for the Boulder #3 5/30/2025 5/31/2025 500
GRB Academy Franklin May #3 2025 5/30/2025 5/31/2025 400
2025 Midwest Classic 5/30/2025 5/31/2025 1500
2025 Summer Feis 5/31/2025 6/1/2025 400
2025 IAGLR Annual Conference 6/1/2025 6/6/2025 600
June 2025 A&L Sales Summit 6/1/2025 6/4/2025 100
2025 Sales Leadership Conference 6/2/2025 6/5/2025 150
GRB Academy Franklin June #1 2025 6/5/2025 6/8/2025 400
2025 PBR Rock Championship 14U 6/5/2025 6/8/2025 701
2025 Rumble at the Rock 6/6/2025 6/8/2025 700
2025 AVP Midwest Junior Championships 6/6/2025 6/8/2025 650
2025 Gauntlet 6/7/2025 6/8/2025 650
Baird Symposium 2025 6/9/2025 6/12/2025 7100
2025 WIAA Girls Soccer State Tournament 6/11/2025 6/14/2025 900
2025 King of the Rock 6/11/2025 6/14/2025 700
2025 PBT Rock Championship 15U 6/12/2025 6/15/2025 650
2025 International Public Market Conference Courtesy Block 6/12/2025 6/14/2025 400
GRB Academy Franklin June #2 2025 6/12/2025 6/15/2025 400
Overflow - 2025 USA Wrestling Junior National Dual Championships 6/17/2025 6/22/2025 200
2025 USA Wrestling Junior National Dual Championships 6/17/2025 6/22/2025 7000
2025 IBA Annual Conference 6/17/2025 6/20/2025 240
2025 National Spanish Conference 6/17/2025 6/21/2025 3000
2025 Annual Lakefront 7's 6/18/2025 6/22/2025 2200
2025 Game Day World Series 6/18/2025 6/21/2025 1550
2025 WGLO Meet 6/19/2025 6/21/2025 1560
2025 Tour of America's Dairyland 6/19/2025 6/29/2025 9100
2025 Annual Conference 6/19/2025 6/28/2025 950
2025 NIVA Annual Conference 6/20/2025 6/25/2025 1500
2025 NTT INDYCAR SERIES XPEL Grand Prix 6/20/2025 6/22/2025 5040
2025 ACE Annual Conference 6/22/2025 6/25/2025 250
2025 National Championships and July Challenge 6/25/2025 7/7/2025 11000
2025 Battle for the Boulder #4 6/26/2025 6/28/2025 500
GRB Academy Franklin June #3 2025 6/26/2025 6/29/2025 400
2025 USA Cycling Junior National Championship 6/28/2025 7/3/2025 2200